BS Engineering Technology (Civil)
Details
| Level | Bachelor |
|---|---|
| Field | Engineering Technology |
| Institutions offering (all RaahNuma records) | 27 |
| Level group | Bachelor's |
| Discipline suggested | Engineering Technology |
Recognition & affiliation
| Regulating council | NTC |
|---|---|
| International acknowledgement | No international accord recorded. Recognition abroad depends on the destination country and its regulator; verify before relying on it. |
Admission & duration
| Typical duration | 4 years |
|---|---|
| Semesters | 8 |
| General eligibility | FSc Pre-Engineering; DAE |
| Usual entry test | University or DAE-based admission test |
Scope & career
| Detailed scope of program | Applied/hands-on technologist roles in industry, construction site supervision, maintenance engineering, and technical sales - a practice-focused alternative to the PEC engineering route. |
|---|---|
| Future educational scope | MS Engineering Technology, or bridging exams toward PEC registration in some cases |
| Career growth outlook | A strong, hands-on alternative to traditional engineering degrees - industry increasingly values the applied-skills focus of Engineering Technology graduates. |
| Entry-level salary in Pakistan | PKR 45,000-75,000/month |
| Entry-level salary abroad | USD 2,200-4,500/month (Gulf industrial/maintenance roles) |
Verification & sources
| Source | RaahNuma Career & Salary Guide |
|---|---|
| Verification level | Recorded |
