MS programmes (Computer Science, Electrical Engineering, Mathematics, Physics, Biology, Chemistry, AI, Digital Systems, Power Engineering) — Lahore main campus, Lahore
Details
| University | Lahore University of Management Sciences |
|---|---|
| Offered at | Main campus |
| Institution name | Lahore main campus |
| City | Lahore |
| Name of program | MS programmes (Computer Science, Electrical Engineering, Mathematics, Physics, Biology, Chemistry, AI, Digital Systems, Power Engineering) |
| Program level group | Master's / MS / MPhil |
| Discipline suggested | Engineering |
| Province | Punjab |
| Sector | Private |
Recognition & affiliation
| Local affiliation / degree awarded by | Lahore University of Management Sciences |
|---|
Admission & duration
| Entry test accepted | LGAT/GMAT/GRE for MBA; LGAT + LUMS SBASSE Subject Test for MS SBASSE |
|---|---|
| Application deadline | Apr 6, 2027 (MBA/EMBA, April 2027 intake); MS SBASSE test Apr 18, 2027 |
Verification & sources
| Last verified | 2026-09-30 |
|---|---|
| Source URL | https://lums.edu.pk/node/15637 |
| Verification level | Institution-confirmed |
| Notes | Lahore main campus; Fee basis: MS Artificial Intelligence (2 yr) FY 2026-27: Fall total 618,600, Spring 390,800, year total 1,009,400 (admission 160,800; tuition 339,600 per semester for 6 credit hours as printed; registration 51,200; security 67,000). Other MS fees not found |
