BS Education — Balochistan University of Information Technology, Engineering and Management Sciences, Quetta
Details
| University | Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) |
|---|---|
| Offered at | Main campus |
| Institution name | Balochistan University of Information Technology, Engineering and Management Sciences |
| City | Quetta |
| Name of program | BS Education |
| Program level group | Bachelor's |
| Program field | Education |
| Discipline suggested | Education |
| Province | Balochistan |
| Sector | Public |
Recognition & affiliation
| Local affiliation / degree awarded by | Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) (awards its own degree) |
|---|---|
| Regulating council | NCTAE |
| Council status | Listed |
| Council status group | Approved / recognised / affiliated |
Admission & duration
| Duration in years | 4 |
|---|---|
| Entry test accepted | NTS admissions test |
| Merit formula | SSC 10% + HSSC 40% + NTS test 50% (from BS Public Administration merit list) |
| Application deadline | Fall 2026 fee-deposit deadline on site is inconsistent (shows 25 Oct 2024); deadlines not confirmed |
Fees & scholarships
| Fee per semester, PKR | 44410 |
|---|---|
| Fee structure link | https://www.buitms.edu.pk/Fee-Structure |
| Scholarships offered | Freeships, top-10% concession, need-based 25-100%, work-study (see scholarships) |
Verification & sources
| Last verified | 2026-09-30 |
|---|---|
| Source URL | https://www.buitms.edu.pk/Fee-Structure |
| Verification level | Institution-confirmed |
| Notes | Valid until 2029-05-13 00:00:00 | Faculty of Social Sciences & Humanities; Fee basis: Fee page (session code 2611, Fall 2026 presumed). Regular UG: Engineering & ICT first semester Rs 82,700 then Rs 53,415 per semester (sems 2-8); non-engineering first semester Rs 69,175 then Rs 44,410; B.Arch first semester Rs 211,305 then Rs 148,385 (sems 2-10). Payable at admission: Engineering/ICT regular 92,700 (50% tuition discount 75,562; self-support 221,305); non-engineering 79,175 (discount 65,466; self-support 180,468). Self-support: non-engineering 150,425 then 104,225; engineering/ICT 211,305 then 148,385. |
