MS Soil Sciences — Faculty of Agriculture, Lasbella
Details
| University | Lasbela University of Agriculture, Water & Marine Sciences |
|---|---|
| Offered at | Main campus |
| Institution name | Faculty of Agriculture |
| City | Lasbella |
| Name of program | MS Soil Sciences |
| Program level group | Master's / MS / MPhil |
| Discipline suggested | Agriculture |
| Province | Balochistan |
| Sector | Public |
Recognition & affiliation
| Local affiliation / degree awarded by | Lasbela University of Agriculture, Water & Marine Sciences |
|---|
Admission & duration
| Eligibility at this university | As per HEC criteria |
|---|---|
| Merit formula | Matric 20% + Intermediate 40% + Entry test 40%; open merit plus district-wise quota |
| Application deadline | Fall 2026 deadline extended to 25 Oct 2026 |
Fees & scholarships
| Fee per semester, PKR | 43300 |
|---|---|
| Admission fee, PKR | 10000 |
| Fee structure link | https://www.luawms.edu.pk/Admission/FeeStructure |
| Scholarships offered | BEEF, Aligarh Trust listed (see scholarships) |
Verification & sources
| Last verified | 2026-09-30 |
|---|---|
| Source URL | https://www.luawms.edu.pk/Admission/FeeStructure |
| Verification level | Institution-confirmed |
| Notes | Faculty of Agriculture; Fee basis: Fee table on the site states no session year. MS/MPhil row: admission 10,000; tuition 30,000; first semester 57,300; 2nd and 3rd semester 43,300; 4th (thesis evaluation and defence) 45,000. Duration not found. |
