BS Data Science
Details
| Level | Bachelor |
|---|---|
| Field | Computing & IT |
| Institutions offering (all RaahNuma records) | 64 |
| Level group | Bachelor's |
| Discipline suggested | Computing & IT |
Recognition & affiliation
| Regulating council | NCEAC |
|---|---|
| International acknowledgement | NCEAC accreditation is national. International accord (Seoul Accord) status not confirmed; verify with NCEAC. |
Admission & duration
| Typical duration | 4 years |
|---|---|
| Semesters | 8 |
| General eligibility | ICS; FSc Pre-Engineering; FSc Pre-Medical (some universities, with deficiency courses); I.Com (some programs); A-Levels |
| Usual entry test | University test; USAT where accepted |
Scope & career
| Detailed scope of program | Data analyst/scientist roles in tech, banking, telecom, and e-commerce, turning data into business decisions. |
|---|---|
| Future educational scope | MS Data Science/Statistics, PhD, industry certifications |
| Maximum professional career | Head of data science or chief data officer; research scientist after a PhD. |
| Career growth outlook | Banking, telecom and e-commerce sectors in Pakistan are rapidly building data teams, alongside strong remote/global demand. |
| Entry-level salary in Pakistan | PKR 65,000-130,000/month |
| Entry-level salary abroad | USD 4,000-8,500+/month |
Verification & sources
| Source | RaahNuma Career & Salary Guide + editorial draft (max career) |
|---|---|
| Verification level | Recorded |
