BSc Telecommunication Engineering
Details
| Level | Bachelor |
|---|---|
| Field | Engineering |
| Institutions offering (all RaahNuma records) | 16 |
| Level group | Bachelor's |
| Discipline suggested | Engineering |
Recognition & affiliation
| Regulating council | PEC |
|---|---|
| International acknowledgement | Pakistan (PEC) is a full signatory of the Washington Accord since June 2017, so PEC-accredited engineering programs are recognised by other signatories as substantially equivalent. Only PEC-accredited batches qualify. |
Admission & duration
| Typical duration | 4 years |
|---|---|
| Semesters | 8 |
| General eligibility | FSc Pre-Engineering; ICS (with Physics and Maths); A-Levels |
| Usual entry test | ECAT, NET or university test |
Scope & career
| Detailed scope of program | Mobile network operators, ISPs, and telecom equipment vendors. |
|---|---|
| Future educational scope | MSc/MS Engineering (specialization), PEC Chartered Engineer status, MBA for management track, PhD for academia/research |
| Career growth outlook | 5G rollout and expanding digital infrastructure sustain healthy demand. |
| Entry-level salary in Pakistan | PKR 60,000-100,000/month |
| Entry-level salary abroad | USD 3,000-6,000/month (Gulf/global telecom operators) |
Verification & sources
| Source for international acknowledgement | https://engineerscanada.ca/news-and-events/news/pakistan-admitted-into-washington-accord-at-annual-meeting-of-international-engineering-alliance |
|---|---|
| Source | RaahNuma Career & Salary Guide |
| Verification level | Recorded |
