MBA
Details
| Level | Master / MPhil |
|---|---|
| Field | Business & Accountancy |
| Institutions offering (all RaahNuma records) | 42 |
| Level group | Master's / MS / MPhil |
| Discipline suggested | Business & Accountancy |
Recognition & affiliation
| Regulating council | NBEAC, Armed Forces |
|---|---|
| International acknowledgement | No international accord recorded. Recognition abroad depends on the destination country and its regulator; verify before relying on it. |
Admission & duration
| Typical duration | 1.5 to 2 years |
|---|---|
| Semesters | 3 to 4 |
| General eligibility | I.Com; F.A.; ICS; A-Levels |
| Usual entry test | University test; USAT where accepted |
Scope & career
| Detailed scope of program | Mid-to-senior management roles across every industry; often the deciding credential for promotion into leadership. |
|---|---|
| Future educational scope | Executive/DBA programs, or direct entry into senior management |
| Career growth outlook | The clearest salary-multiplier degree in the business track - a good MBA from a strong institution can roughly double a candidate's market value. |
| Entry-level salary in Pakistan | PKR 80,000-180,000/month (varies hugely by employer tier) |
| Entry-level salary abroad | USD 5,000-12,000+/month (especially from a top-tier local or international MBA) |
Verification & sources
| Source | RaahNuma Career & Salary Guide |
|---|---|
| Verification level | Recorded |
